![]() |
EPAID: FLR000083071, Cliff Berry Inc - Port Everglades Facility
Note: ETA links to Enforcement Tracking Activity
| Date Done | Activity Type | Activity Comments | ETA Link |
| 6/18/2003 | Compliance Evaluation Inspection | ||
| 6/18/2003 | Project Closed Letter | ||
| 12/22/2004 | Compliance Evaluation Inspection | Facility Has Active Permit, And Is Not Operational As Of This Date | |
| 12/22/2004 | Project Closed Letter | ||
| 11/16/2005 | Compliance Evaluation Inspection | New Facility, Under Construction | |
| 11/17/2005 | Project Closed Letter | ||
| 8/16/2006 | Compliance Evaluation Inspection | ||
| 8/16/2006 | Project Closed Letter | ||
| 6/26/2007 | Compliance Evaluation Inspection | ||
| 6/26/2007 | Project Closed Letter | ||
| 5/19/2009 | Site Inspection | Routine; Used Oil Processor - Routine; Hazardous Waste Transporter - Routine; CESQG (<100 kg/month) - Routine; Used Oil Transfer Facility - Routine; Used Oil Transporter | |
| 5/26/2009 | Informal Verbal Enforcement | Closed for Informal Verbal Enforcement-05/19/2009 - Finished-05/26/2009 | |
| 11/10/2009 | Site Photos | Finished-11/10/2009 | |
| 11/10/2009 | Submittal Received By Department | Finished-11/10/2009 | |
| 11/10/2009 | Submittal Received By Department | Finished-11/10/2009 | |
| 11/10/2009 | Submittal Received By Department | Finished-11/10/2009 | |
| 11/10/2009 | Submittal Received By Department | Finished-11/10/2009 | |
| 11/10/2009 | Submittal Received By Department | Finished-11/10/2009 | |
| 11/10/2009 | Submittal Received By Department | Finished-11/10/2009 | |
| 11/10/2009 | Submittal Received By Department | Finished-11/10/2009 | |
| 11/10/2009 | Submittal Received By Department | Finished-11/10/2009 | |
| 11/10/2009 | Submittal Received By Department | Finished-11/10/2009 | |
| 11/10/2009 | Submittal Received By Department | Finished-11/10/2009 | |
| 11/10/2009 | Submittal Received By Department | Finished-11/10/2009 | |
| 2/22/2011 | Site Inspection | Routine; Used Oil Transporter - Routine; Used Oil Marketer - Routine; Used Oil Transfer Facility - Routine; Used Oil Processor - Routine; Transporter - Routine; CESQG (<100 kg/month) | |
| 2/23/2011 | Informal Verbal Enforcement | Finished-02/23/2011 | |
| 2/23/2011 | Site Photos | Finished-02/23/2011 | |
| 2/23/2011 | Site Photos | Finished-02/23/2011 | |
| 2/23/2011 | Site Photos | Finished-02/23/2011 | |
| 2/23/2011 | Site Photos | Finished-02/23/2011 | |
| 5/5/2011 | Submittal Received By Department | Finished-05/05/2011 | |
| 5/5/2011 | Submittal Received By Department | Finished-05/05/2011 | |
| 5/5/2011 | Submittal Received By Department | Finished-05/05/2011 | |
| 6/9/2011 | Submittal Received By Department | Finished-06/09/2011 | |
| 6/9/2011 | Submittal Received By Department | Finished-06/09/2011 | |
| 6/9/2011 | Submittal Received By Department | Finished-06/09/2011 | |
| 6/9/2011 | Submittal Received By Department | Finished-06/09/2011 | |
| 6/9/2011 | Submittal Received By Department | Finished-06/09/2011 | |
| 6/9/2011 | Submittal Received By Department | Finished-06/09/2011 | |
| 7/30/2012 | Site Inspection | Routine; Hazardous Waste Transporter - Routine; Used Oil Transporter - Routine; Universal Waste Transporter - Routine; Used Oil Marketer - Routine; Used Oil Transfer Facility - Routine; CESQG (<100 kg/month) - Routine; Used Oil Processor | |
| 7/31/2012 | Informal Verbal Enforcement | Finished-07/31/2012 | |
| 8/1/2012 | Site Photos | Finished-08/01/2012 | |
| 8/6/2012 | Informal Verbal Enforcement | Finished-08/06/2012 | |
| 8/6/2012 | Site Photos | Finished-08/06/2012 | |
| 10/11/2012 | Site Inspection | File Review; Hazardous Waste Transporter - File Review; Used Oil Processor - File Review; CESQG (<100 kg/month) | |
| 10/24/2012 | Submittal Received By Department | Finished-10/24/2012 | |
| 11/21/2012 | Submittal Received By Department | Finished-11/21/2012 | |
| 1/30/2013 | Federal Significant Noncompliance - Yes | SNY The facility's employees improperly packaged waste for shipment to a TSD. They put corrosives in metal drums and didn't heed the directions on the provided MSDS that indicated that the bottles needed to be shipped upright and vented. By the time the drums got to the designation facility; the drums were starting to corrode and one was actually producing visible vapors. | 165064 |
| 1/30/2013 | Enforcement Tracking | 165064 | |
| 2/19/2013 | Department Comments | Finished-02/19/2013 |
| Vio# | Area | Regulation | Opened By |
Date Determined |
Completed | ETA | Act | Act Date | Regulation Text Excerpt (mouse over for more text) |
| 1 | 279.E | 279.46(b)(1) | Kantor_Ke | 5/19/2009 | 7/16/2009 | 117000000100063 | 5/19/2009 | The name and address of the receiving facility or transporter; | |
| 2 | XXS | 62-710.500 | Kantor_Ke | 5/19/2009 | 6/18/2009 | 117000000100063 | 5/19/2009 | Registration and Notification. | |
| 3 | 279.F | 279.52(a)(3) | Kantor_Ke | 5/19/2009 | 7/16/2009 | 117000000100063 | 5/19/2009 | Testing and maintenance of equipment. All facility communications or alarm systems, fire protection equipment, spill control equipment, and decontamination equipment, where required, must be tested and maintained as necessary to assure its proper ope | |
| 4 | 279.F | 279.52(b)(4) | Winston_K | 2/22/2011 | 5/24/2011 | 150054 | 2/22/2011 | Amendment of contingency plan. The contingency plan must be reviewed, and immediately amended, if necessary, whenever: | |
| 5 | 279.F | 279.56(b) | Winston_K | 2/22/2011 | 5/24/2011 | 150054 | 2/22/2011 | Delivery. Used oil processor/re-refiners must keep a record of each shipment of used oil that is shipped to a used oil burner, processor/ re-refiner, or disposal facility. These records may take the form of a log, invoice, manifest, bill of lading or | |
| 6 | 279.F | 279.56(a) | Winston_K | 2/22/2011 | 5/24/2011 | 150054 | 2/22/2011 | Acceptance. Used oil processors/re-refiners must keep a record of each used oil shipment accepted for processing/re-refining. These records may take the form of a log, invoice, manifest, bill of lading or other shipping documents. Records for each sh | |
| 7 | 279.E | 279.43(b) | Winston_K | 2/22/2011 | 5/24/2011 | 150054 | 2/22/2011 | DOT Requirements. Used oil transporters must comply with all applicable requirements under the U.S. Department of Transportation regulations in 49 CFR parts 171 through 180. Persons transporting used oil that meets the definition of a hazardous mater | |
| 8 | 265.C | 265.33 | Winston_K | 7/30/2012 | 8/20/2012 | 161396 | 7/30/2012 | Testing and maintenance of equipment. All facility communications or alarm systems, fire protection equipment, spill control equipment, and decontamination equipment, where required, must be tested and maintained as necessary to assure its proper ope | |
| 9 | 263.B | 263.20 | Winston_K | 10/11/2012 | 10/11/2012 | 165064 | 163369 | 10/11/2012 | The manifest system. |
| 10 | 262.A | 262.12(a) | Winston_K | 10/11/2012 | 10/11/2012 | 165064 | 163369 | 10/11/2012 | A generator must not treat, store, dispose of, transport, or offer for transportation, hazardous waste without having received an EPA identification number from the Administrator. |
| 11 | 263.B | 263.20 | Winston_K | 10/11/2012 | 10/11/2012 | 165064 | 163369 | 10/11/2012 | The manifest system. |
| 12 | 263.C | 263.30 | Winston_K | 10/11/2012 | 10/11/2012 | 165064 | 163369 | 10/11/2012 | Immediate action. |